| Type | Duplex |
| Style | Bi-Level |
| Baths | None |
| Usage | Single Family, Multi Family |
| Acreage | 0.14 Acres |
| Lot Size | 6,000 SqFt |
| Zoning | R-H |
| Total | 1,716 SqFt ($230/SF) |
| Basement | Daylight Basement |
| Year Built | 1963 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer, Wood Siding |
| Heating | Forced Air |
| Roof | Composition Roof |
| Parking | 1 Space/Unit |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer, Trash |
| Utilities | Natural Gas, Electric, Cable TV Available, Separate Meter Electricity, Separate Meter Gas |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 2 | 1 | No | 858 |
| 2 | 1 | 2 | 1 | No | 858 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $1,894 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Greeley 6 |
| Elementary |
Jackson
|
| Middle/Jr High | Brentwood |
| Senior High | Greeley Central |
Listing Office
(970) 482-1781
https://downtown.homesincolorado.com/
