Come Home to Colorado
  • For Sale
  • Open Houses
  • Agents
    Agents
    Find a real estate agent, appraiser or other professional.
    Agents vs. Realtors®
    Learn the difference of a real estate agent vs. a Realtor®.
    Offices
    Search for a real estate office by name or location.
  • Rent
    Rent
    Find a rental house, condo or apartment to rent in Colorado.
    Affordable Rentals
    Lower prices, Colorado living.
    Pet Friendly Rentals
    Rentals that allow cats, dogs, or other animals.
    Rentals with Pools
    Rentals with swimming pools, hot tubs, indoor or outdoor.
    Luxury Home Rentals
    Premium rentals with higher end locations, features, and more.
    Vacation Rentals
    Colorado vacation homes, apartments, condos, townhomes, cabins, timeshares, and more.
  • Resources
    Resources
    Real estate resources to assist you.
    Home Value
    What's your home worth today?
    Mortgages
    Learn about the various types of mortgages.
    Calculators
    Mortgage calculator resources.
    Foreclosure Help
    Free foreclosure assistance for Colorado homeowners.
    Businesses for Sale
    Purchase a business, turn-key or other.
  • Colorado
    Colorado
    Learn about lifestyles and activities in the Centennial state.
    Area Info
    Regions, chambers of commerce, news and more.
  • About
    About Us
    ColoProperty.com® is a Source MLS.
    Contact Us
    Talk to us!

WARNING: Cookies are disabled and some functionality of this site may not work as expected. Please enable cookies for this site for a complete user experience.

Listing Inventory for Amanda Weaver (RE/MAX Alliance-FTC Dwtn)

Residential Listings: 18

MLS # Price SqFt Beds Baths Address Subdivision Locale
1063372 $389,900 1,583 4 2 1829 31st St Southmoor Village 1st Fg Rplt Greeley
1069301 $467,500 2,240 5 3 1053 Montview Rd Miller Brothers Foothills Fort Collins
1069528 $499,900 996 3 1 1617 Richards Pl Richard S Resub Fort Collins
1068176 $565,900 3,176 5 3 1684 Maseca Plaza Way Hidden Valley Farm Severance
1067869 $590,000 2,080 3 3 1554 Melissa Dr Highland Knolls Loveland
1062772 $599,000 2,440 3 3 115 Paca View Ct Glacier View Meadows Livermore
1069491 $600,000 2,052 4 2 2308 Purdue Rd South College Heights Fort Collins
1063211 $619,900 3,024 3 3 5590 Runge Rd Timnath Landing Filing 3 Timnath
1065209 $649,900 2,280 4 3 45626 County Road 95 Briggsdale Briggsdale
1063376 $675,000 2,576 3 2 3401 Dixon Cove Dr Continental North Fort Collins
1067863 $749,000 2,155 4 3 3504 Minuteman Dr Continental North Fort Collins
1064497 $810,000 4,043 5 4 6326 Tilden St Westchase PUD Fort Collins
1069088 $855,000 2,142 3 3 2209 Turnberry Rd Country Club Heights Fort Collins
1069008 $1,390,000 2,625 3 3 204 S County Road 3 Ridgewood Meadows Fort Collins
1060897 $1,850,000 4,397 4 4 7005 Clearwater Dr Waterfront First Sub Loveland
1066588 $2,000,000 4,844 3 5 5017 Eagle Lake Dr Eagle Lake Fort Collins
1066258 $2,990,000 8,886 7 10 6351 Cottonwood Shores Dr Vista At Cottonwood Shores PUD Wellington
1063638 $4,380,000 5,721 4 4 6877 Marshall Dr South Central Boulder

Attached Dwelling Listings: 70

MLS # Price SqFt Beds Baths Address Subdivision Locale
1059084 $313,605 876 1 1 4260 Vulcan Creek Dr 204 Lakes at Centerra Loveland
1066597 $329,000 952 2 3 2828 Silverplume Dr N3 Silverplume Condo Fort Collins
1063286 $335,000 769 1 1 802 Blondel St 103 North Flats Condos Fort Collins
1068415 $339,900 827 1 1 974 Landmark Way 2 Northfield Fort Collins
1059080 $349,025 1,009 1 1 4210 Vulcan Creek Dr 206 North Shore Flats Loveland
1063180 $350,000 1,529 4 2 2828 Silverplume Dr C1 Silverplume Fort Collins
1059077 $387,687 1,144 2 2 4260 Vulcan Creek Dr 207 North Shore Flats Loveland
1058967 $389,795 876 1 1 265 High Point Dr 102 Highlands at Fox Hill Longmont
1010775 $390,212 1,217 2 2 4260 Vulcan Creek Dr 201 North Shore Flats Loveland
1055161 $398,075 1,581 3 2 4160 South Park Dr 202 The Lakes at Centerra, Discovery Loveland
1064110 $405,000 2,021 3 2 2343 Pike Cir S Dakota Pines PUD Fort Collins
1069358 $406,189 1,581 3 2 4160 South Park Dr 200 The Lakes at Centerra, Discovery Loveland
1055153 $409,885 1,186 2 2 265 High Point Dr 203 Highland at Fox Hill Longmont
1059086 $410,580 1,009 1 1 4260 Vulcan Creek Dr 306 North Shore Flats Loveland
1058979 $413,834 1,581 3 2 4160 South Park Dr 201 The Lakes at Centerra, Discovery Loveland
1059089 $413,972 1,144 2 2 4260 Vulcan Creek Dr 307 North Shore Flats Loveland
1057323 $419,900 1,345 3 2 6672 Crystal Downs Dr 207 Portofino Flats Condos Bldg 3 Windsor
1040852 $420,065 1,009 1 2 235 High Point Dr E-206 Highlands at Fox Hill Longmont
1059064 $422,735 1,581 3 2 6793 Maple Leaf Dr 201 Timnath Ranch Timnath
1059069 $423,315 1,581 3 2 6794 School House Dr 204 Timnath Ranch Timnath
1058970 $428,335 1,009 1 2 265 High Point Dr 103 Highlands at Fox Hill Longmont
1066872 $429,000 2,550 2 2 2608 Kansas Dr H-148 East Village At Rigden Farm Condos Fort Collins
1058966 $434,045 1,437 2 3 420 High Point Dr C-105 Highlands at Fox Hills Longmont
1059067 $434,520 1,437 2 3 6796 Maple Leaf Dr Timnath Ranch Timnath
1019753 $439,465 1,016 2 2 265 High Point Dr 205 Highlands at Fox Hill Longmont
1069362 $440,161 1,705 2 3 410 High Point Dr B-104 Highlands at Fox Hills Longmont
1058980 $441,495 1,567 3 3 4107 North Park Dr The Lakes at Centerra- Discovery Loveland
1058973 $444,265 1,009 1 1 265 High Point Dr 306 Highlands at Fox Hill Longmont
1059073 $445,307 1,677 2 3 968 Birdwhistle Ln 7 Northfield Fort Collins
1069370 $446,895 1,567 3 3 420 High Point Dr 104 Highlands at Fox Hills Longmont
1035855 $451,710 1,317 2 2 410 High Point Dr B-102 Highlands at Fox Hills Longmont
1035854 $454,080 1,437 2 3 420 High Point Dr C-102 Highlands at Fox Hills Longmont
1059074 $455,672 1,677 2 3 968 Birdwhistle Ln 8 Northfield Fort Collins
1059072 $456,232 1,677 2 3 968 Birdwhistle Ln 5 Northfield Fort Collins
1064825 $464,900 1,662 3 3 5560 Second Ave Timnath Landing Filing 6 Timnath
1052916 $465,050 1,567 3 3 3438 Kettle Creek Dr The Lakes at Centerra- Discovery Loveland
1058959 $471,682 1,581 3 2 410 High Point Dr 206 Highlands at Fox Hills Longmont
1058974 $472,930 1,217 2 2 245 High Point Dr 201 Highlands at Fox Hill Longmont
1024043 $474,900 1,705 2 3 410 High Point Dr B-103 Highlands at Fox Hills Longmont
1067563 $474,900 2,464 2 3 1974 Pikes Peak Dr Seven Lakes North 11th Sub Loveland
1068839 $475,000 1,816 3 3 2614 Avenger Pl 1 East Ridge 3rd Filing Fort Collins
1055158 $477,420 1,640 3 2 968 Birdwhistle Ln 2 Northfield Fort Collins
1067191 $479,900 2,568 4 4 6922 Autumn Leaf Dr Timnath Ranch Sub 7th Filing Timnath
1061628 $479,900 1,567 3 3 6788 Maple Leaf Dr Timnath Ranch Timnath
1058963 $480,955 1,567 3 3 420 High Point Dr C-103 Highlands at Fox Hills Longmont
1059071 $484,370 1,381 2 2 1014 Birdwhistle Ln 1 Northfield Fort Collins
1050279 $492,755 1,700 3 3 6784 Maple Leaf Dr Timnath Ranch Timnath
1060556 $509,950 1,431 3 2 3440 Hightower Dr 202 North Shore Flats Loveland
1069372 $511,710 1,640 3 2 1014 Birdwhistle Ln 2 Northfield Fort Collins
1069363 $524,884 1,431 3 2 3425 Triano Creek Dr 101 North Shore Flats Loveland
1045719 $533,587 2,192 3 3 4248 Trapper Lake Dr The Lakes at Centerra Loveland
1067905 $535,990 1,502 3 2 1014 Birdwhistle Ln 10 Northfield Fort Collins
1059083 $537,625 2,240 3 3 214 High Point Dr Highlands at Fox HIll Longmont
1058977 $541,120 1,491 3 2 245 High Point Dr 208 Highlands at Fox Hill Longmont
1058962 $548,539 2,023 2 3 158 High Point Dr Highlands at Fox Hill Longmont
1067903 $549,840 1,640 3 2 1014 Birdwhistle Ln 11 Northfield Fort Collins
1069486 $549,900 2,537 3 3 1112 Spanish Oak Ct Oakridge Village PUD Fort Collins
1055162 $574,604 2,611 3 3 4204 Trapper Lake Dr The Lakes at Centerra, The Shores Loveland
1069369 $580,485 2,192 4 4 4232 Trapper Lake Dr The Lakes at Centerra Loveland
1061287 $611,190 2,405 3 3 6226 Vernazza Way 3 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1061286 $636,950 2,367 3 4 6226 Vernazza Way 2 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1061632 $643,635 2,405 3 3 6224 Vernazza Way 3 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1061629 $644,900 2,611 3 3 232 High Point Dr Highlands at Fox Hill Longmont
1062461 $653,470 3,386 4 4 8452 Cromwell Dr 2 Shutts Sub 5th Filing Windsor
1062202 $666,370 3,516 4 4 8452 Cromwell Dr 1 Shutts Sub 5th Filing Windsor
1059079 $672,670 2,367 3 4 6224 Vernazza Way 2 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1069367 $693,536 3,043 3 3 6227 Vernazza Way 1 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1069374 $723,025 2,892 4 4 160 High Point Dr Highlands at Fox Hill Longmont
1069365 $768,895 3,043 4 4 6226 Vernazza Way 4 Highland Meadows Golf Course, Vernazza Townhomes Windsor
1067516 $795,000 1,583 3 2 401 Mason Ct 201 Mason Street North Condos Ftc Fort Collins

Income Listings: 2

MLS # Price Units SqFt Address Subdivision Locale
1061266 $395,000 2 1,716 826 24th St Arlington Park Greeley
1063319 $600,000 1 1,183 601 S Sherwood St Ftc Fort Collins

Vacant Land/Lots Listings: 4

MLS # Price Address Subdivision Locale
1067675 $138,000 332 Osiander St Old Town North 3rd Filing Fort Collins
1029554 $200,000 100 Canyon Gulch Rd Saddle Ridge Bellvue
1064830 $200,000 0 Lorraine Dr Puebla Vista Estates Fort Collins
1060500 $300,000 685 Moon Drop Pl 9/2 Fort Collins
Come Home to Colorado
Buy
Search Homes
Open Houses
Find an Agent
Communities
Cities & Towns
Neighborhood Resources
Relocation Guide
Resources
Mortgage Info
Mortgage Calculator
Your Home's Value
Foreclosure Help
About
About ColoProperty
Careers
Contact Us
Why the MLS?
© 2026 ColoProperty.com. All rights reserved.
Terms of Use Privacy Policy Accessibility

WARNING: This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. Information deemed reliable but not guaranteed by the MLS. MLS content and images © Copyright 1998 - 2026, IRES LLC. All rights reserved.

ColoProperty.com® Database, Powered by IRES MLS with data contributed by participating MLS Partners. Last Updated: 9-30-2026