| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 2 Full |
| Acreage | 0.12 Acres |
| Lot Size | 5,250 SqFt |
| Zoning | RES |
| Total | 1,323 SqFt ($310/SF) |
| Finished | 1,323 SqFt ($310/SF) |
| Basement | Crawl Space |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 2009 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,703 |
| Tax Year | 2025 |
| 1st HOA Fee | $40 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Weld County School District RE-3J |
| Elementary |
Lochbuie
|
| Middle/Jr High | Weld Central Jr-Sr |
| Senior High | Weld Central Jr-Sr |
| Primary Bedroom | 12 x 14 (Main Floor) |
| Bedroom 2 | 10 x 12 (Main Floor) |
| Bedroom 3 | 10 x 12 (Main Floor) |
| Kitchen | 10 x 11 (Main Floor) |
| Living Room | 14 x 17 (Main Floor) |
| Dining Room | 11 x 14 (Main Floor) |
| Laundry Room | 6 x 6 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
