| Style | 1 Story/Ranch |
| Description | 1st Floor, Outside Entry |
| Baths | 2 Full |
| Zoning | RES |
| Total | 938 SqFt ($586/SF) |
| Finished | 938 SqFt ($586/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 2004 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,663 |
| Tax Year | 2025 |
| 1st HOA Fee | $465 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Crest View
|
| Middle/Jr High | Centennial |
| Senior High | Boulder |
| Primary Bedroom | 10 x 14 (Main Floor) |
| Bedroom 2 | 11 x 11 (Main Floor) |
| Kitchen | 8 x 11 (Main Floor) |
| Living Room | 12 x 16 |
| Dining Room | 8 x 8 (Main Floor) |
| Laundry Room | 3 x 6 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
