| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Garden Level |
| Baths | 1 Full1 1/2 |
| Zoning | RES |
| Total | 1,102 SqFt ($413/SF) |
| Finished | 1,102 SqFt ($413/SF) |
| Basement | Crawl Space |
| Garage | 1 Space(s) |
| Garage Type | Underground |
| Year Built | 1969 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air, Radiant Heat |
| Roof | Composition Roof |
| Taxes | $2,575 |
| Tax Year | 2025 |
| 1st HOA Fee | $474 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 11 x 13 (Upper Level) |
| Bedroom 2 | 11 x 13 (Upper Level) |
| Kitchen | 7 x 9 (Main Floor) |
| Living Room | 13 x 17 (Main Floor) |
| Dining Room | 10 x 11 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
