| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Description | 3rd Floor, End Unit |
| Baths | 2 3/4 |
| Zoning | MF |
| Total | 1,022 SqFt ($391/SF) |
| Finished | 1,022 SqFt ($391/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Detached |
| Year Built | 1982 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,167 |
| Tax Year | 2025 |
| 1st HOA Fee | $553 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Crest View
|
| Middle/Jr High | Centennial |
| Senior High | Boulder |
| Primary Bedroom | 12 x 12 (Main Floor) |
| Bedroom 2 | 10 x 13 (Main Floor) |
| Kitchen | 10 x 8 (Main Floor) |
| Living Room | 18 x 22 (Main Floor) |
| Office Study | 9 x 15 (Upper Level) |
| Dining Room | 10 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
