| Type | Contemporary/Modern |
| Style | 2 Story |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.18 Acres |
| Lot Size | 7,931 SqFt |
| Zoning | R-2 |
| Total | 2,293 SqFt ($214/SF) |
| Finished | 2,293 SqFt ($214/SF) |
| Basement | No Basement, Crawl Space, Built-In Radon |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 2022 |
| New Construction | No |
| Construction | Wood/Frame, Vinyl Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,446 |
| Tax Year | 2025 |
| 1st HOA Fee | $281 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Poudre |
| Elementary |
Rice
|
| Middle/Jr High | Wellington |
| Senior High | Wellington |
| Primary Bedroom | 19 x 20 (Upper Level) |
| Bedroom 2 | 11 x 13 (Upper Level) |
| Bedroom 3 | 11 x 11 (Upper Level) |
| Kitchen | 14 x 11 (Main Floor) |
| Great Room | 23 x 13 (Upper Level) |
| Office Study | 11 x 15 (Main Floor) |
| Laundry Room | 7 x 7 (Upper Level) |
| Family Room | 14 x 24 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
