| Type | Legal Conforming |
| Style | 1 Story/Ranch |
| Baths | 2 Full |
| Acreage | 0.2 Acres |
| Lot Size | 8,702 SqFt |
| Zoning | RES |
| Total | 2,482 SqFt ($408/SF) |
| Finished | 1,908 SqFt ($530/SF) |
| Basement | Full Basement, 75%+Finished Basement, Slab, Built-In Radon |
| Garage | 3 Space(s) |
| Garage Type | Off Street |
| Year Built | 1957 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air, 2 or more Heat Sources |
| Roof | Composition Roof |
| Sat 7/18 | 12:00-2:00PM |
| Sun 7/19 | 12:00-2:00PM |
| Taxes | $5,035 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 12 x 10 (Main Floor) |
| Kitchen | 8 x 18 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
