| Style | 1 Story/Ranch |
| Description | Condo |
| Baths | 1 Full1 3/4 |
| Acreage | 2.01 Acres |
| Lot Size | 87,434 SqFt |
| Zoning | RES |
| Total | 1,053 SqFt ($502/SF) |
| Finished | 1,053 SqFt ($502/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Carport |
| Year Built | 1969 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Flat Roof |
| Taxes | $2,858 |
| Tax Year | 2025 |
| 1st HOA Fee | $961 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Eisenhower
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 0 x 0 (Main Floor) |
| Kitchen | 0 x 0 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
