| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 1/2 |
| Acreage | 0.2 Acres |
| Lot Size | 8,802 SqFt |
| Zoning | R1e |
| Total | 1,371 SqFt ($346/SF) |
| Finished | 1,371 SqFt ($346/SF) |
| Basement | No Basement, Crawl Space, Built-In Radon |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1961 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,702 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Namaqua
|
| Middle/Jr High | Bill Reed |
| Senior High | Loveland |
| Primary Bedroom | 16 x 12 (Main Floor) |
| Bedroom 2 | 11 x 14 (Main Floor) |
| Bedroom 3 | 12 x 12 (Main Floor) |
| Kitchen | 11 x 13 (Main Floor) |
| Living Room | 20 x 14 (Main Floor) |
| Dining Room | 11 x 9 (Main Floor) |
| Laundry Room | 8 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
