| Dwelling | Has Residential Dwelling |
| Type | Farm House |
| Style | 1 Story/Ranch |
| Baths | 2 |
| Acreage | 3.99 Acres |
| Zoning | AG |
| Total | 1,546 SqFt ($333/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 1950 |
| New Construction | No |
| Construction | Wood/Frame, Metal Siding |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air, Pellet Stove |
| Roof | Metal Roof |
| Outbuildings | Barn,Machine Shed,Livestock Shed |
| Taxes | $1,723 |
| Tax Year | 2025 |
| Metro District | No |
| Rights | Water Rights Included,Irrigation Well Included |
| Large Animals | Cows, Horses, Pigs, Buffalo, Llama, Goats, Sheep, Other Allowed |
| Horse Property | Zoning Appropriate for 4+ Horses |
| Fences | Vinyl/Composite Fence |
| Usage | Single Family, Multi Family, Farm/Ranch |
| Land Type | Pasture, Dry, Irrigated |
| Irrigation Water Rights | Yes |
| Irrigation Type | Ditches,Wells |
| Irrigation Ditches | Yes |
| Mineral Rights | Water Rights Included,Irrigation Well Included |
| Horses Allowed | Zoning Appropriate for 4+ Horses |
| Fences | Vinyl/Composite Fence |
| Possible Usage | Single Family, Multi Family, Farm/Ranch |
| Utilities | Electric, Propane |
| Water/Sewer | Septic |
| Lot Improvements | No Improvements |
| School District | Weld County School District RE-3J |
| Elementary |
Hudson
|
| Middle/Jr High | Weld Central Jr-Sr |
| Senior High | Weld Central Jr-Sr |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
