| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Description | 1st Floor, Outside Entry |
| Baths | 2 Full |
| Zoning | PUD |
| Total | 1,126 SqFt ($310/SF) |
| Finished | 1,126 SqFt ($310/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Detached |
| Year Built | 1999 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,348 |
| Tax Year | 2025 |
| 1st HOA Fee | $391 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Kohl
|
| Middle/Jr High | Broomfield Heights |
| Senior High | Broomfield |
| Primary Bedroom | 11 x 17 (Main Floor) |
| Bedroom 2 | 10 x 13 (Main Floor) |
| Kitchen | 7 x 8 (Main Floor) |
| Living Room | 14 x 15 (Main Floor) |
| Dining Room | 9 x 12 (Main Floor) |
| Laundry Room | 3 x 5 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
